Product background
Commercial package policies combine multiple commercial coverage parts for ventures that need broader packaging than a standalone monoline product or a small-business BOP.
CPP filings are useful for seeing how property, liability, crime, inland marine, equipment breakdown, terrorism, and state-specific amendatory forms are bundled and coordinated.
Common filing signals
- Coverage part schedules, package declarations, and common policy conditions
- Property and liability coverage part revisions filed under the same product program
- Protective safeguards, terrorism, water, equipment breakdown, and crime-related endorsements
Rate impact
Filings
475
Carriers
69
Avg impact
+7.2%
Max increase
+223.6%
Max decrease
-42.3%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| MA | 38 | +3.5% |
| TX | 36 | +6.6% |
| PA | 22 | +3.4% |
| IN | 21 | +5.9% |
| TN | 21 | +9.2% |
| VA | 19 | +4.0% |
| KS | 18 | +13.8% |
| MO | 18 | +14.8% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Triangle Insurance Company, Inc.9 states | +167.2% | 9 |
| Liberty Mutual Group3 states | +21.3% | 3 |
| Axis Capital Group1 states | +20.0% | 2 |
| CNA Insurance Group31 states | +16.1% | 32 |
| Tokio Marine Holdings Incorporated Group4 states | +15.3% | 6 |
| Granada Financial Group1 states | +15.0% | 1 |
| WR Berkley Corporation Group8 states | +14.8% | 14 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Sep 15, 2025 | Triangle Insurance Company, Inc. | AL | Tripack | +223.6% | +2.1% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | GA | Tripack | +217.0% | +1.5% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | OK | Tripack | +181.7% | +6.2% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | TX | Tripack | +158.6% | +7.3% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | TN | Tripack | +158.6% | +1.1% |
| Sep 3, 2025 | Triangle Insurance Company, Inc. | OH | Tripack | +158.6% | 0.0% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | KS | Tripack | +153.1% | +8.9% |
| Sep 15, 2025 | Triangle Insurance Company, Inc. | MO | Tripack | +136.6% | +3.6% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Multiple Products | Berkshire Hathaway Group | Revised | 128 | Jun 23, 2026 |
| Commercial Package | ACP Insurance Mgmt LLC Group | New | 49 | Jun 23, 2026 |
| Pager | Berkshire Hathaway Group | Revised | 6 | Jun 23, 2026 |
| Wind Hail Deductible Options Go | Guideone Insurance Group | Revised | 5 | Jun 23, 2026 |
| ISO Commercial Package Adoption | Markel Corporation Group | Revised | 2 | Jun 23, 2026 |
| Commercial Package Mods | Central Mutual Insurance Company Group | Revised | 1 | Jun 23, 2026 |
Top carriers
American International Group905
Berkshire Hathaway Group398
Hartford Fire & CAS Group325
Travelers Group285
Chubb Limited Group275
Zurich Insurance Group161
Sompo Group114
Intact Financial Group108
Top states
MA342
CT219
TX189
KS185
NC181
WI176
KY171
PA162