Product background
Commercial umbrella and excess liability provides limits above primary commercial coverage, self-insured retentions, or known gaps in underlying liability programs.
Umbrella and excess filing research should separate follow-form excess coverage from broader umbrella wording, then compare retained limits, underlying insurance schedules, exclusions, and drop-down or gap-filling language.
Common filing signals
- Umbrella and excess policy forms, declarations, schedules, and underlying insurance requirements
- Follow-form, retained limit, drop-down, defense, and aggregate limit provisions
- Pollution, professional liability, cyber, abuse, prior acts, and terrorism exclusions
Rate impact
Filings
517
Carriers
65
Avg impact
+13.9%
Max increase
+208.4%
Max decrease
-15.8%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| IN | 35 | +11.6% |
| WI | 31 | +10.1% |
| TN | 30 | +15.0% |
| MD | 25 | +12.0% |
| GA | 24 | +13.2% |
| OH | 24 | +13.7% |
| CT | 22 | +14.9% |
| NC | 20 | +15.9% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Berkshire Hathaway Group1 states | +81.0% | 1 |
| Fairfax Financial Group5 states | +61.1% | 5 |
| Markel Corporation Group14 states | +45.0% | 14 |
| Millers Capital Insurance Company6 states | +43.4% | 6 |
| State Farm Group4 states | +37.1% | 4 |
| American Family Insurance Group19 states | +36.3% | 19 |
| Ally Insurance Holdings Group3 states | +33.3% | 3 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Jul 21, 2025 | Millers Capital Insurance Company | DE | Umbrella Minimum Premium | +208.4% | +87.5% |
| Oct 14, 2025 | Fairfax Financial Group | NC | Nc Cup Min Prem & Rate Factors | +95.5% | +284.9% |
| Aug 27, 2025 | Berkshire Hathaway Group | CA | Gsn - Entertainment Program | +81.0% | +385.0% |
| Feb 17, 2026 | Alliance Insurance Group | CO | Cu-Co-10701/Ra | +69.2% | +178.7% |
| Oct 9, 2025 | Fairfax Financial Group | TN | Tn Cup Min Prem & Rate Factors | +62.7% | +79.3% |
| Feb 17, 2026 | Alliance Insurance Group | SD | Cu-Sd-10701 | +61.1% | +67.9% |
| Apr 10, 2026 | WR Berkley Corporation Group | GA | Bhs Multistate Excess Rate Revision | +56.4% | +66.3% |
| Oct 9, 2025 | Fairfax Financial Group | MD | Md Cup Min Prem & Rate Factors | +56.4% | +54.8% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Commercial Umbrella | Liberty Mutual Group | Revised | 198 | Jun 23, 2026 |
| Commercial Umbrella Exclusion | Tokio Marine Holdings Incorporated Group | Revised | 75 | Jun 23, 2026 |
| Commercial Umbrella | Cincinnati Financial Group | Revised | 71 | Jun 23, 2026 |
| Commercial Umbrella | Berkshire Hathaway Group | Revised | 23 | Jun 23, 2026 |
| - Gam Form Filing | American Financial Group | New | 14 | Jun 23, 2026 |
| Specialty Umbrella/Excess Liability | Hartford Fire & CAS Group | Revised | 12 | Jun 23, 2026 |
Top carriers
WR Berkley Corporation Group516
Chubb Limited Group507
Zurich Insurance Group441
Berkshire Hathaway Group414
AXA Insurance Group375
Liberty Mutual Group319
Arch Insurance Group284
American Financial Group279
Top states
CT409
WI344
GA339
MD314
NC306
ID305
AL288
IN279