Product background
Homeowners insurance packages dwelling, appurtenant structure, personal property, additional living expense, and personal liability coverage for owner-occupied, condominium, tenant, mobile home, and related personal residential risks.
Homeowners filings reveal how carriers handle property coverage, personal liability, declarations, deductible schedules, roof and cosmetic damage terms, water backup, catastrophe perils, animal liability, notices, and state amendments.
Common filing signals
- Homeowners policy forms, declarations, coverage selection forms, and state amendments
- Water backup, roof, windstorm, hail, hurricane, earthquake, replacement cost, and loss settlement endorsements
- Animal liability, personal injury, business activity, ordinance or law, cancellation, and nonrenewal notices
Rate impact
Filings
1,812
Carriers
182
Avg impact
+5.2%
Max increase
+238.0%
Max decrease
-36.1%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| AZ | 90 | +4.5% |
| TX | 77 | +1.8% |
| WI | 72 | +5.3% |
| IL | 65 | +5.8% |
| CT | 64 | +4.3% |
| IN | 63 | +4.1% |
| VA | 61 | +3.5% |
| GA | 60 | +8.8% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Hawaii Property Insurance Association1 states | +238.0% | 1 |
| Southern Trust Insurance Company2 states | +24.9% | 2 |
| 05-110 Halstad Mutual Fire Insurance Company1 states | +23.9% | 1 |
| Independent Mutual Fire Insurance Company1 states | +23.0% | 1 |
| MGI Holdings Group2 states | +19.0% | 3 |
| The Farmers Fire Insurance Company1 states | +18.9% | 2 |
| Hyundai Marine and Fire Insurance Company Ltd.1 states | +18.8% | 3 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Jan 16, 2026 | Hawaii Property Insurance Association | HI | Ho-6 Non Lava Expansion | +238.0% | +313.0% |
| Sep 23, 2025 | Homeowners of America Insurance Company | UT | Utah Homeowners Program | +93.0% | +40.0% |
| Mar 27, 2026 | Auto Club Enterprises Insurance Group | HI | Hawaii Homeowners | +66.8% | +79.2% |
| Feb 26, 2026 | Nationwide Corporation Group | NC | Homeowners | +55.2% | +55.2% |
| Feb 26, 2026 | Nationwide Corporation Group | NC | Homeowners | +55.2% | +55.2% |
| Feb 26, 2026 | Nationwide Corporation Group | NC | Homeowners | +55.2% | +55.2% |
| Feb 26, 2026 | Nationwide Corporation Group | NC | Homeowners | +55.2% | +55.2% |
| Nov 17, 2025 | Progressive Group | IN | Homeowners | +51.1% | +70.6% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Quantum Home 2.0 | Travelers Group | Revised | 124 | Jun 23, 2026 |
| Manufactured Home Program | Farmers Insurance Group | Revised | 79 | Jun 23, 2026 |
| Manufactured Home Program | Munich RE Group | Revised | 38 | Jun 23, 2026 |
| Homeowners Flex Program | Munich RE Group | Revised | 36 | Jun 23, 2026 |
| Flex Home | Farmers Insurance Group | Revised | 27 | Jun 23, 2026 |
| Texas Homeowners Program | Homeowners of America Insurance Company | Revised | 20 | Jun 23, 2026 |
Top carriers
Allstate Insurance Group874
Farmers Insurance Group539
Liberty Mutual Group522
Assurant Incorporated Group315
American Family Insurance Group199
WT Holdings Group182
Hartford Fire & CAS Group181
Travelers Group178
Top states
TX507
AZ323
GA315
CT297
WI294
MA252
IL245
KY243