Product background
Personal auto covers privately owned vehicles and trailers for non-commercial use, including private passenger auto, motorcycle, recreational vehicle, and related combination programs.
Personal auto filings are useful for reviewing liability, PIP, medical payments, UM/UIM, comprehensive, collision, cancellation, renewal, and consumer notice language.
Common filing signals
- Private passenger auto, motorcycle, recreational vehicle, and combination forms
- Liability, PIP, medical payments, UM/UIM, comprehensive, collision, and specified causes filings
- Cancellation, nonrenewal, coverage selection, deductible, and state notice forms
Rate impact
Filings
2,622
Carriers
173
Avg impact
+1.0%
Max increase
+110.9%
Max decrease
-48.8%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| TX | 240 | +0.4% |
| MI | 126 | +0.7% |
| AZ | 123 | +0.2% |
| IL | 123 | +1.5% |
| GA | 113 | +3.6% |
| IN | 90 | +0.4% |
| WI | 85 | -0.4% |
| TN | 82 | +0.7% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| Qualitas Insurance Company1 states | +26.7% | 1 |
| Ambac Financial Group1 states | -24.4% | 1 |
| Assurant Incorporated Group2 states | -24.3% | 2 |
| Star Casualty1 states | +23.7% | 1 |
| American International Group16 states | +16.2% | 17 |
| West Virginia National Auto Insurance Company1 states | -15.6% | 3 |
| Gulf Guaranty Group4 states | -13.4% | 7 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Aug 27, 2025 | Allstate Insurance Group | TN | Tn_Ei_Edge Pup_Rate | +110.9% | +112.7% |
| Jun 18, 2026 | Tokio Marine Holdings Incorporated Group | CA | Piic-Specialty Vehicle Insurance Program | +60.6% | +532.5% |
| Sep 10, 2025 | Berkshire Hathaway Group | NV | - Auto Rate/Rule | +56.5% | +135.9% |
| Aug 8, 2025 | Munich RE Group | CA | Collector Vehicle Program | +55.9% | +85.9% |
| Apr 30, 2026 | Tokio Marine Holdings Incorporated Group | CA | Piic-Specialty Vehicle Insurance Program | +54.5% | +145.6% |
| Jan 21, 2026 | Allstate Insurance Group | VT | Apc Mc | +53.4% | +95.9% |
| Apr 21, 2026 | Farmers Insurance Group | CA | Antique and Classic Auto Program | +50.0% | +129.5% |
| Mar 3, 2026 | Farmers Insurance Group | CA | Antique and Classic Auto Program | +50.0% | +129.5% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Personal Auto | Liberty Mutual Group | Revised | 247 | Jun 23, 2026 |
| Private Passenger Auto | Nationwide Corporation Group | Revised | 124 | Jun 23, 2026 |
| Personal Auto | Germania Insurance Group | Revised | 10 | Jun 23, 2026 |
| Pl Premium Score V 1.2 | Cambridge Mobile Telematics, Inc. | Revised | 9 | Jun 23, 2026 |
| Personal Auto | Palisades Group | Revised | 7 | Jun 23, 2026 |
| Symbol Page Filing | AIPSO | Revised | 5 | Jun 23, 2026 |
Top carriers
Allstate Insurance Group1,274
Farmers Insurance Group893
Berkshire Hathaway Group414
Liberty Mutual Group404
American Family Insurance Group363
Travelers Group358
Nationwide Corporation Group349
Progressive Group346
Top states
TX845
PA437
IL434
AZ356
MI331
IN319
VA312
MD295