Product background
Personal property fire and allied lines coverage protects property sold for personal, family, or household purposes. This page follows personal property coverage rather than separate credit personal property products.
Personal property filings are useful for studying household property forms, declarations, deductibles, state notices, and endorsements for water, wind, hail, earthquake, and other property-specific perils.
Common filing signals
- Personal property coverage forms, declarations, notices, and amendatory endorsements
- Water backup, windstorm or hail, earthquake, roof, valuation, and replacement cost forms
- State-specific disclosures, cancellation notices, and deductible schedules
Rate impact
Filings
182
Carriers
59
Avg impact
+8.2%
Max increase
+302.3%
Max decrease
-7.5%
Rate impact by state
| State | Filings | Avg |
|---|---|---|
| NJ | 12 | +8.1% |
| GA | 8 | +5.5% |
| MA | 8 | +5.4% |
| SC | 8 | +41.1% |
| LA | 7 | +4.7% |
| MO | 7 | +4.9% |
| MS | 7 | +2.1% |
| TN | 7 | +13.6% |
Largest average moves
| Carrier | Avg | Filings |
|---|---|---|
| National Security Group5 states | +44.3% | 9 |
| Texas Farm Bureau Mutual Group1 states | +29.8% | 1 |
| California FAIR Plan1 states | +29.1% | 1 |
| Hyundai Marine and Fire Insurance Company Ltd.1 states | +20.8% | 2 |
| Philadelphia Contributionship Group1 states | +20.7% | 1 |
| MGI Holdings Group1 states | +20.0% | 1 |
| Grinnell Mutual Group7 states | +18.0% | 7 |
Notable rate impact filings
| Date | Carrier | State | Product | Impact | Max change |
|---|---|---|---|---|---|
| Oct 13, 2025 | National Security Group | SC | Nsfc-Sc-Df-2025-Contents | +302.3% | +921.7% |
| Aug 27, 2025 | National Security Group | TN | Nsfc-Tn-Df-2025-Contents | +59.4% | +176.9% |
| Sep 19, 2025 | Texas Farm Bureau Mutual Group | TX | Dp_20250922_Rates_Tfbu | +29.8% | +584.0% |
| Sep 29, 2025 | California FAIR Plan | CA | Personal Dwelling Fire and Allied Lines | +29.1% | +201.2% |
| Oct 22, 2025 | Munich RE Group | NE | Dwelling Program | +26.1% | +52.4% |
| Aug 5, 2025 | Hyundai Marine and Fire Insurance Company Ltd. | NJ | Hi Dwelling Fire and Personal Liability | +24.9% | +25.0% |
| Mar 26, 2026 | Alfa Insurance Group | GA | Legacy Homeowner | +24.1% | +18.0% |
| Jan 13, 2026 | Amica Mutual Group | DC | Dc-D-26-1-Rr | +21.6% | +21.9% |
Recent updates
| Product | Carrier | Status | Filings | Latest |
|---|---|---|---|---|
| Dwelling Program - Installment Fees | Munich RE Group | Revised | 1 | Jun 23, 2026 |
| Dwelling Program | Munich RE Group | Revised | 35 | Jun 22, 2026 |
| Dwelling Fire - Signature Series | Csaa Insurance Group | Revised | 2 | Jun 22, 2026 |
| Dwelling Fire | Universal Insurance Company Group | Revised | 10 | Jun 19, 2026 |
| Homeowners | OLD Republic Group | Revised | 1 | Jun 19, 2026 |
| Dwelling Program - Landlord | Farmers Insurance Group | Revised | 36 | Jun 18, 2026 |
Top carriers
Farmers Insurance Group130
Liberty Mutual Group93
Auto Owners Group57
Tiptree Financial Group57
OBS Holdings Group48
Shelter Insurance Group41
Munich RE Group39
Amica Mutual Group36
Top states
MA68
LA59
TX59
AR48
IL48
WI46
MD44
NM41